Note: This is no longer the current timetable
150 Chigwell Row to Ilford
Daily - from 24th March 2001
The whole of this service operates within Pass Zone 4(5,6).
Mondays to Fridays
Towards Ilford Town Centre
Chigwell Row Maypole | 0506 | 0526 | 0546 | 0606 | 0618 | 0630 | 0642 | 0654 | 0706 | Then about every 10 minutes until |
1838 | 1853 | 1908 | 1923 | 1940 | .Then at these mins |
00 | 20 | 40 | Past each hour until |
2400 |
Hainault Station | 0514 | 0534 | 0554 | 0614 | 0626 | 0638 | 0650 | 0702 | 0714 | 1846 | 1901 | 1916 | 1930 | 1946 | 06 | 26 | 46 | 0006 | |||
Barkingside Fulwell Cross | 0518 | 0538 | 0558 | 0618 | 0630 | 0642 | 0654 | 0706 | 0718 | 1852 | 1907 | 1922 | 1936 | 1952 | 12 | 32 | 52 | 0012 | |||
Gants Hill Station | 0525 | 0545 | 0605 | 0625 | 0637 | 0649 | 0701 | 0713 | 0725 | 1901 | 1916 | 1931 | 1944 | 1958 | 18 | 38 | 58 | 0018 | |||
Ilford Station | 0531 | 0551 | 0611 | 0631 | 0643 | 0655 | 0707 | 0719 | 0733 | 1908 | 1923 | 1943 | 1951 | 2004 | 24 | 44 | 04 | 0024 | |||
Ilford High Rd Hainault St | 0534 | 0554 | 0614 | 0634 | 0646 | 0658 | 0710 | 0722 | 0736 | 1913 | 1928 | 1943 | 1955 | 2008 | 28 | 48 | 08 | 0028 |
Towards Chigwell Row
Ilford High Rd Hainault St | 0539 | 0559 | 0619 | 0631 | 0643 | 0655 | Then about every 10 minutes until |
1920 | 1935 | 1950 | 2005 | 2025 | 2045 | Then at these mins |
05 | 25 | 45 | Past each hour until |
0025 |
Ilford Station | 0543 | 0603 | 0623 | 0635 | 0647 | 0659 | 1925 | 1940 | 1955 | 2010 | 2030 | 2050 | 10 | 30 | 50 | 0030 | |||
Gants Hill Station | 0549 | 0611 | 0631 | 0643 | 0655 | 0707 | 1931 | 1946 | 2001 | 2016 | 2036 | 2056 | 16 | 36 | 56 | 0036 | |||
Barkingside Fulwell Cross | 0556 | 0616 | 0636 | 0648 | 0700 | 0712 | 1937 | 1951 | 2007 | 2022 | 2042 | 2102 | 22 | 42 | 02 | 0042 | |||
Hainault Station | 0601 | 0621 | 0641 | 0653 | 0705 | 0717 | 1943 | 1958 | 2013 | 2028 | 2048 | 2108 | 28 | 48 | 08 | 0048 | |||
Chigwell Row Maypole | 0608 | 0628 | 0648 | 0700 | 0712 | 0724 | 1949 | 2004 | 2019 | 2034 | 2054 | 2114 | 34 | 54 | 14 | 0054 |
Saturdays and Good Fridays
Towards Ilford Town Centre
Chigwell Row Maypole | 0506 | 0535 | 0605 | 0625 | 0645 | 0705 | 0725 | 0745 | 0805 | 0817 | 0829 | 0841 | 0854 | Then about every 10 minutes until |
1733 | 1745 | 1800 | 1815 | 1830 | 1845 |
Hainault Station | 0512 | 0541 | 0611 | 0631 | 0651 | 0711 | 0731 | 0751 | 0811 | 0823 | 0835 | 0847 | 0859 | 1739 | 1751 | 1806 | 1821 | 1836 | 1851 | |
Barkingside Fulwell Cross | 0518 | 0547 | 0617 | 0637 | 0657 | 0717 | 0737 | 0757 | 0817 | 0829 | 0841 | 0853 | 0905 | 1745 | 1757 | 1812 | 1827 | 1842 | 1857 | |
Gants Hill Station | 0524 | 0553 | 0623 | 0643 | 0703 | 0723 | 0743 | 0803 | 0823 | 0836 | 0848 | 0900 | 0913 | 1754 | 1806 | 1820 | 1835 | 1849 | 1903 | |
Ilford Station | 0530 | 0559 | 0629 | 0649 | 0709 | 0729 | 0749 | 0809 | 0829 | 0842 | 0854 | 0907 | 0920 | 1802 | 1813 | 1827 | 1841 | 1855 | 1909 | |
Ilford High Rd Hainault St | 0533 | 0602 | 0632 | 0652 | 0712 | 0732 | 0752 | 0812 | 0832 | 0846 | 0958 | 0911 | 0924 | 1807 | 1818 | 1832 | 1845 | 1859 | 1913 |
. | |||||||||
Chigwell Row Maypole | 1830 | 1845 | 1900 | Then at these mins |
20 | 40 | 00 | Past each hour until |
2400 |
Hainault Station | 1836 | 1851 | 1906 | 26 | 46 | 06 | 0006 | ||
Barkingside Fulwell Cross | 1842 | 1857 | 1912 | 32 | 52 | 12 | 0012 | ||
Gants Hill Station | 1849 | 1903 | 1918 | 38 | 58 | 18 | 0018 | ||
Ilford Station | 1855 | 1909 | 1924 | 44 | 04 | 24 | 0024 | ||
Ilford High Rd Hainault St | 1859 | 1913 | 1928 | 48 | 08 | 28 | 0028 |
Towards Chigwell Row
Ilford High Rd Hainault St | 0539 | Then every 20 mines until |
0759 | 0811 | 0824 | Then about every 10 minutes until |
1806 | 1821 | 1836 | 1851 | 1906 | 1925 | Then at these mins |
45 | 05 | 25 | Past each hour until |
0025 |
Ilford Station | 0543 | 0803 | 0815 | 0828 | 1811 | 1826 | 1841 | 1856 | 1911 | 1930 | 50 | 10 | 30 | 0030 | ||||
Gants Hill Station | 0549 | 0809 | 0821 | 0834 | 1819 | 1834 | 1849 | 1903 | 1917 | 1936 | 56 | 16 | 36 | 0036 | ||||
Barkingside Fulwell Cross | 0556 | 0816 | 0828 | 0841 | 1826 | 1841 | 1856 | 1910 | 1924 | 1942 | 02 | 22 | 42 | 0042 | ||||
Hainault Station | 0601 | 0821 | 0834 | 0847 | 1832 | 1847 | 1902 | 1916 | 1930 | 1948 | 08 | 28 | 48 | 0048 | ||||
Chigwell Row Maypole | 0607 | 0827 | 0840 | 0853 | 1838 | 1853 | 1908 | 1922 | 1936 | 1954 | 14 | 34 | 54 | 0054 |
Sundays and Public Holidays (not Christmas or Boxing Days)
Towards Ilford Town Centre
Chigwell Row Maypole | 0545 | 0615 | 0645 | 0715 | 0740 | 0800 | 0820 | 0840 | 0900 | 0920 | 0940 | 1000 | Then every 20 minutes until |
1840 | 1900 | Then at these mins |
20 | 40 | 00 | Past each hour until |
2400 |
Hainault Station | 0551 | 0621 | 0651 | 0721 | 0746 | 0806 | 0826 | 0846 | 0906 | 0926 | 0946 | 1006 | 1846 | 1906 | 26 | 46 | 06 | 0006 | |||
Barkingside Fulwell Cross | 0557 | 0627 | 0657 | 0927 | 0752 | 0812 | 0832 | 0852 | 0912 | 0932 | 0952 | 1012 | 1852 | 1912 | 32 | 52 | 12 | 0012 | |||
Gants Hill Station | 0603 | 0633 | 0703 | 0733 | 0758 | 0819 | 0839 | 0859 | 0919 | 0939 | 0959 | 1020 | 1900 | 1920 | 40 | 00 | 20 | 0020 | |||
Ilford Station | 0608 | 0638 | 0708 | 0738 | 0803 | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1026 | 1906 | 1924 | 44 | 04 | 24 | 0024 | |||
Ilford High Rd Hainault St | 0611 | 0641 | 0711 | 0741 | 0806 | 0829 | 0849 | 0909 | 0929 | 0949 | 1009 | 1030 | 1910 | 1928 | 48 | 08 | 28 | 0028 |
Towards Chigwell Row
Ilford High Rd Hainault St | 0620 | 0650 | 0720 | 0745 | 0805 | 0825 | 0845 | 0904 | 0923 | Then at these mins |
43 | 03 | 23 | Past each hour until |
1843 | 1905 | Then at these mins |
25 | 45 | 05 | Past each hour until |
0025 |
Ilford Station | 0624 | 0654 | 0724 | 0749 | 0809 | 0829 | 0849 | 0908 | 0928 | 48 | 08 | 28 | 1848 | 1910 | 30 | 50 | 10 | 0030 | ||||
Gants Hill Station | 0629 | 0659 | 0729 | 0754 | 0815 | 0835 | 0855 | 0915 | 0935 | 55 | 15 | 35 | 1855 | 1916 | 36 | 56 | 16 | 0036 | ||||
Barkingside Fulwell Cross | 0635 | 0705 | 0735 | 0800 | 0822 | 0842 | 0902 | 0922 | 0942 | 02 | 22 | 42 | 1902 | 1922 | 42 | 02 | 22 | 0042 | ||||
Hainault Station | 0641 | 0711 | 0741 | 0806 | 0828 | 0848 | 0908 | 0928 | 0948 | 08 | 28 | 48 | 1908 | 1928 | 48 | 08 | 28 | 0048 | ||||
Chigwell Row Maypole | 0647 | 0717 | 0747 | 0812 | 0834 | 0854 | 0914 | 0934 | 0954 | 14 | 34 | 54 | 1914 | 1934 | 54 | 14 | 34 | 0054 |
This service is liable to suspension between Barkingside and Chigwell Row during the evenings
Note There is no service on Christmas Day, but a reduced service may operate on Boxing Day.
Operated by East Thames Buses for London Buses.
Note: This is no longer the current timetable